Pharmacy
URL: https://data.gov.mt/Pharmacy/V1/pharmacy
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 23 June 2026 |
| Metadata last updated | 23 June 2026 |
| Created | 23 June 2026 |
| Format | api |
| License | Creative Commons Attribution 4.0 |
| Datastore active | False |
| Has views | False |
| High value dataset | False |
| Id | 0f53d9be-0816-4856-91af-7a5a5e1ba0b1 |
| Package id | d0805679-c826-43c6-a727-897e17aba71c |
| Position | 0 |
| Stat type | http://publications.europa.eu/resource/authority/distribution-type/WEB_SERVICE |
| State | active |
| High Value Dataset (HVD) Resource | No |
| Applicable Legislation |
|
| API Response Formats | |
| API Type | |
| API Access URL | |
| Distribution Type | Web service/API |
| API Specification URL |
