33kV Overhead Line
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Geographic coverage in GeoJSON format | {"type": "Polygon", "coordinates": [[[14.341996587011378, 35.812147254676795], [14.519220747293213, 35.812147254676795], [14.519220747293213, 35.9837051950643], [14.341996587011378, 35.9837051950643], [14.341996587011378, 35.812147254676795]]]} |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Public Contact Person | - - (-) |
| Public Contact Email | [email protected] |
| Personal information | Yes |
| Language | English |
| Data Access and Security Classification | Unclassified |
| Register | |
| Theme | Energy |
| Legal Basis | https://legislation.mt/eli/sl/549.82/eng |
| Openness |
