Geological Map of the Maltese Islands - Folds
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Geographic coverage in GeoJSON format | {"type": "Polygon", "coordinates": [[[14.319952646002541, 35.82798294398546], [14.422179241513597, 35.82798294398546], [14.422179241513597, 36.050327525224525], [14.319952646002541, 36.050327525224525], [14.319952646002541, 35.82798294398546]]]} |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Public Contact Person | - - (-) |
| Public Contact Email | [email protected] |
| High Value Dataset (HVD) | Yes |
| High Value Dataset Category | Earth observation and environment |
| Applicable Legislation |
|
| Personal information | Yes |
| Language | English |
| Data Access and Security Classification | Unclassified |
| Register | |
| Theme | Environment |
| Legal Basis | https://legislation.mt/eli/sl/549.82/eng |
| Openness |
