Location of continuous air monitoring stations
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Dataset Identifier | https://data.gov.mt/20593/18831/ |
| Geographic coverage in GeoJSON format | {"type": "Polygon", "coordinates": [[[14.197772938999998, 35.85227171578281], [14.538948275300006, 35.85227171578281], [14.538948275300006, 36.0683349402159], [14.197772938999998, 36.0683349402159], [14.197772938999998, 35.85227171578281]]]} |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Public Contact Person | - - (-) |
| Public Contact Email | [email protected] |
| High Value Dataset (HVD) | Yes |
| High Value Dataset Category | Earth observation and environment |
| Applicable Legislation |
|
| Personal information | Yes |
| Language | English |
| Data Access and Security Classification | Unclassified |
| Register | |
| Legal Basis | https://legislation.mt/eli/sl/549.82/eng |
| Openness |
