Territorial and Internal Waters
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Geographic coverage in GeoJSON format | {"type": "Polygon", "coordinates": [[[13.937076417000071, 35.586531960457094], [14.822720964000043, 35.586531960457094], [14.822720964000043, 36.282647030317584], [13.937076417000071, 36.282647030317584], [13.937076417000071, 35.586531960457094]]]} |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Public Contact Person | - - (-) |
| Public Contact Email | [email protected] |
| High Value Dataset (HVD) | Yes |
| High Value Dataset Category | Earth observation and environment |
| Applicable Legislation |
|
| Personal information | Yes |
| Language | English |
| Data Access and Security Classification | Unclassified |
| Register | |
| Theme | Government and Public Sector |
| Legal Basis | https://legislation.mt/eli/sl/549.82/eng |
| Openness |
