WFD Coastal Water Bodies
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Geographic coverage in GeoJSON format | {"type": "Polygon", "coordinates": [[[14.163440433122593, 35.77050273570632], [14.597519021439988, 35.77050273570632], [14.597519021439988, 36.09869504204882], [14.163440433122593, 36.09869504204882], [14.163440433122593, 35.77050273570632]]]} |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Public Contact Person | - - (-) |
| Public Contact Email | [email protected] |
| High Value Dataset (HVD) | Yes |
| High Value Dataset Category | Earth observation and environment |
| Applicable Legislation |
|
| Personal information | Yes |
| Language | English |
| Data Access and Security Classification | Unclassified |
| Register | |
| Theme | Regions and Cities |
| Legal Basis | https://legislation.mt/eli/sl/549.82/eng |
| Openness |
