Coastal and Marine Infrastructure as per SPED
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Geographic coverage in GeoJSON format | {"type": "Polygon", "coordinates": [[[14.18299065769119, 35.81345900533047], [14.582368585208657, 35.81345900533047], [14.582368585208657, 36.085093211958], [14.18299065769119, 36.085093211958], [14.18299065769119, 35.81345900533047]]]} |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Public Contact Person | - - (-) |
| Public Contact Email | [email protected] |
| High Value Dataset (HVD) | Yes |
| High Value Dataset Category | Earth observation and environment |
| Applicable Legislation |
|
| Personal information | Yes |
| Language | English |
| Data Access and Security Classification | Unclassified |
| Register | |
| Theme | Environment |
| Legal Basis | https://legislation.mt/eli/sl/549.82/eng |
| Openness |
