Flood Hazard Areas
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Geographic coverage in GeoJSON format | {"type": "Polygon", "coordinates": [[[14.448010312556393, 35.86557492864729], [14.563165222382478, 35.86557492864729], [14.563165222382478, 35.90677201042004], [14.448010312556393, 35.90677201042004], [14.448010312556393, 35.86557492864729]]]} |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Public Contact Person | - - (-) |
| Public Contact Email | [email protected] |
| High Value Dataset (HVD) | Yes |
| High Value Dataset Category | Earth observation and environment |
| Applicable Legislation |
|
| Personal information | Yes |
| Language | English |
| Data Access and Security Classification | Unclassified |
| Register | |
| Theme | Environment |
| Legal Basis | https://legislation.mt/eli/sl/549.82/eng |
| Openness |
