Geological Map of the Maltese Islands - Artificial
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Geographic coverage in GeoJSON format | {"type": "Polygon", "coordinates": [[[14.191687203374439, 35.80542634375814], [14.567641583346782, 35.80542634375814], [14.567641583346782, 36.076663306949655], [14.191687203374439, 36.076663306949655], [14.191687203374439, 35.80542634375814]]]} |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Public Contact Person | - - (-) |
| Public Contact Email | [email protected] |
| High Value Dataset (HVD) | Yes |
| High Value Dataset Category | Earth observation and environment |
| Applicable Legislation |
|
| Personal information | Yes |
| Language | English |
| Data Access and Security Classification | Unclassified |
| Register | |
| Theme | Environment |
| Legal Basis | https://legislation.mt/eli/sl/549.82/eng |
| Openness |
