Marine facilities
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Geographic coverage in GeoJSON format | {"type": "Polygon", "coordinates": [[[14.425313452643955, 35.80772566702707], [14.662276685396037, 35.80772566702707], [14.662276685396037, 36.366140173667766], [14.425313452643955, 36.366140173667766], [14.425313452643955, 35.80772566702707]]]} |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Public Contact Person | - - (-) |
| Public Contact Email | [email protected] |
| High Value Dataset (HVD) | Yes |
| High Value Dataset Category | Earth observation and environment |
| Applicable Legislation |
|
| Personal information | Yes |
| Language | English |
| Data Access and Security Classification | Unclassified |
| Register | |
| Theme | Agriculture, Fisheries, Forestry & Food |
| Legal Basis | https://legislation.mt/eli/sl/549.82/eng |
| Openness |
