Orthoimagery 2018
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Geographic coverage in GeoJSON format | {"type": "Polygon", "coordinates": [[[13.9324226, 35.6029696], [14.8267966, 35.6029696], [14.8267966, 36.2852706], [13.9324226, 36.2852706], [13.9324226, 35.6029696]]]} |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Public Contact Person | - - (-) |
| Public Contact Email | [email protected] |
| High Value Dataset (HVD) | Yes |
| High Value Dataset Category | Earth observation and environment |
| Applicable Legislation |
|
| Personal information | Yes |
| Language | English |
| Data Access and Security Classification | Unclassified |
| Register | |
| Theme | Environment |
| Legal Basis | https://legislation.mt/eli/sl/549.82/eng |
| Openness |
