Position of the Aquaculture boundary farms
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Geographic coverage in GeoJSON format | {"type": "Polygon", "coordinates": [[[14.331500000000062, 35.8295333681992], [14.643000000000045, 35.8295333681992], [14.643000000000045, 36.00400003508003], [14.331500000000062, 36.00400003508003], [14.331500000000062, 35.8295333681992]]]} |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Public Contact Person | - - (-) |
| Public Contact Email | [email protected] |
| Personal information | Yes |
| Language | English |
| Data Access and Security Classification | Unclassified |
| Register | |
| Theme | Agriculture, Fisheries, Forestry & Food |
| Legal Basis | https://legislation.mt/eli/sl/549.82/eng |
| Openness |
