Wetland
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Geographic coverage in GeoJSON format | {"type": "Polygon", "coordinates": [[[14.336470796362514, 35.9407432282366], [14.38629833798459, 35.9407432282366], [14.38629833798459, 35.97675536042517], [14.336470796362514, 35.97675536042517], [14.336470796362514, 35.9407432282366]]]} |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Public Contact Person | - - (-) |
| Public Contact Email | [email protected] |
| High Value Dataset (HVD) | Yes |
| High Value Dataset Category | Earth observation and environment |
| Applicable Legislation |
|
| Personal information | Yes |
| Language | English |
| Data Access and Security Classification | Unclassified |
| Register | |
| Theme | Agriculture, Fisheries, Forestry & Food |
| Legal Basis | https://legislation.mt/eli/sl/549.82/eng |
| Openness |
