Marine area up to 25nm as covered by SPED
Data u Riżorsi
-
AM.MarineAreaCoveredWMS
This dataset consists of the Maltese Islands maritime boundary of 25 nautical...
-
AM.MarineAreaCoveredWFS
Hamronised WFS for This dataset consists of the Maltese Islands maritime...
Informazzjoni Addizzjonali
| Qasam | Valur |
|---|---|
| Kopertura ġeografika f'format GeoJSON | {"type": "Polygon", "coordinates": [[[14.18, 35.81], [14.58, 35.81], [14.58, 36.08], [14.18, 36.08], [14.18, 35.81]]]} |
| Sistemi ta' Referenza Spazjali (SRS) | WGS 84 (EPSG:4326) |
| Persuna ta' Kuntatt | - - (-) |
| Email ta' Persuna ta' Kuntatt | [email protected] |
| Personal information | Iva |
| Lingwa | English |
| Data Access and Security Classification | Unclassified |
| Reġistru | |
| Tema | Agrikoltura, Sajd, Forestrija u Ikel |
| Bażi Legali | https://legislation.mt/eli/sl/549.82/mlt |
| Ftuħ |
