PV installations and estimated total kWh produced by district (2010 - 2014)
Data u Riżorsi
Informazzjoni Addizzjonali
| Qasam | Valur |
|---|---|
| Kopertura ġeografika f'format GeoJSON | {"type": "Point", "coordinates": [14.530304465047989, 35.80639001606561]} |
| Sistemi ta' Referenza Spazjali (SRS) | WGS 84 (EPSG:4326) |
| Persuna ta' Kuntatt | - - (-) |
| Email ta' Persuna ta' Kuntatt | [email protected] |
| Personal information | Iva |
| Lingwa | English |
| Data Access and Security Classification | Unclassified |
| Reġistru | |
| Tema | Ambjent |
| Bażi Legali | https://legislation.mt/eli/sl/549.82/mlt |
| Ftuħ |
