Marine area up to 25nm as covered by SPED
Data and Resources
-
AM.MarineAreaCoveredWMS
This dataset consists of the Maltese Islands maritime boundary of 25 nautical...
-
AM.MarineAreaCoveredWFS
Hamronised WFS for This dataset consists of the Maltese Islands maritime...
Additional Info
| Field | Value |
|---|---|
| Geographic coverage in GeoJSON format | {"type": "Polygon", "coordinates": [[[14.18, 35.81], [14.58, 35.81], [14.58, 36.08], [14.18, 36.08], [14.18, 35.81]]]} |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Public Contact Person | - - (-) |
| Public Contact Email | [email protected] |
| Personal information | Yes |
| Language | English |
| Data Access and Security Classification | Unclassified |
| Register | |
| Theme | Agriculture, Fisheries, Forestry & Food |
| Legal Basis | https://legislation.mt/eli/sl/549.82/eng |
| Openness |
