AM.MarineAreaCovered
URL: https://msdi2.data.gov.mt/deegree/services/am_MarineAreaCovered?service=WFS&request=GetCapabilities
Hamronised WFS for This dataset consists of the Maltese Islands maritime boundary of 25 nautical miles
Additional Information
| Field | Value |
|---|---|
| Data last updated | 29 January 2025 |
| Metadata last updated | 29 January 2025 |
| Created | 29 January 2025 |
| Format | WFS |
| License | Creative Commons Attribution 4.0 |
| Datastore active | False |
| Has views | True |
| Id | 914b84c4-d84c-4c82-98e4-61f296368a84 |
| Package id | eb54161a-6a5b-48f0-b6a9-8cfdd6d16e8a |
| Position | 1 |
| Resource locator protocol | OGC:WFS |
| Stat type | http://publications.europa.eu/resource/authority/distribution-type/WEB_SERVICE |
| State | active |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation |
|
| API Response Formats | |
| API Type | |
| API Access URL | |
| Distribution Type | Web service/API |
| API Specification URL |
